UL Approval | E237407 Section.8 |
Type | Wafer |
Pitch | 3.00 mm (0.118 in) |
Contact Type | Wire to Board & Wire to Wire |
Series | 3002 |
Current rating | 5A |
Voltang rating | 250V AC / DC |
Withstand voltage | 1500V AC / minute |
Insulation resistance | 1000M Ω min |
Contact resistance | 10m Ω max |
Temperature range | -25℃ to + 105℃ (including temperature rise) |
Applicable PC board thickness | 0.8 ~ 1.6 mm |
Circuits | 02 - 12P |
Material | Nylon 66 UL 94V-0 |
Color | Black |
Drawing |
Drawing PDF Download |